Lowa Boots are the Ultimate!Base camp for the Ultimate Trail Hiker! Get a lifetime of Inspiration from National Geographic!  Visit - Subscribe - Donate
Boots Itinerary- Updated May 7, 2009
Tenative Schedule Subject to Change - Check the Boots Blog for more Details



Section mi/day ft/day Distance (mi) Elev. Gain (ft) Days Arrival Section mi/day ft/day Distance (mi) Elev. Gain (ft) Days Arrival
Green Valley to
Agua Dulce (start)
 
5/8/2009 - Hiking from Green Valley California south to Lake Morena located 22-miles north of the Mexico Border. 475-miles/ 20 days Old Station to Burney Falls State Park 18.8 597 45.9 1457 2.4 7/20/2009
Agua Dulce to Wrightwood 21.3 3872 89 16148 4.2 5/12/2009 Burney Falls State Park to Castella 21.2 2044 82.9 8000 3.9 7/24/2009
Wrightwood to Big Bear City 24.4 1936 89.6 7100 3.7 5/15/2009 Castella to Etna 21.7 2425 99.8 11144 4.6 7/28/2009
Big Bear City to Idylwild 22.8 3119 96.1 13147 4.2 5/20/2009 Etna to Seiad Valley 19.4 1432 56.8 4185 2.9 7/31/2009
Idylwild to Warner Springs 23.7 1753 69.6 5151 2.9 5/22/2009 Seiad Valley to Ashland 18.5 2870 64.5 10002 3.5 8/4/2009
Warner Springs to Mt. Laguna 22.9 2180 67.7 6440 3 5/25/2009 Ashland to Hyatt Lake Resort 21.4 2406 23.6 2649 1.1 8/5/2009
Mt. Laguna to Campo 29.4 1658 42.9 2420 1.5 5/27/2009 Hyatt Lake Resort to Crater Lake Post Office 16.9 1495 81.8 7234 4.8 8/10/2009
Green Valley
Agua Dulce (start)
 
5/28/2009 - Hiking north from Green Valley California to Maning Park, B.C. in order to complete the 2650-mile PCT journey. Crater Lake Post Office to Cascade Summit 21.4 1713 79.6 6376 3.7 8/13/2009
Agua Dulce to Tehachapi - Mojave 13.1 1499 100.2 11427 7.6 6/4/2009 Cascade Summit to Elk Lake Resort 22.3 1712 46.1 3541 2.1 8/15/2009
Tehachapi to Kennedy Meadows 23.2 2620 141.9 16045 6.1 6/10/2009 Elk Lake Resort to Sisters 19.2 2080 31 3350 1.6 8/17/2009
Kennedy Meadows to Muir Trail Ranch 24.6 4034 153.4 25178 6.2 6/16/2009 Sisters to Big Lake Youth Camp 17.2 1963 11.4 1300 0.7 8/18/2009
Muir Trail Ranch to Vermillion Valley Resort 15.5 2934 20.9 3950 1.3 6/18/2009 Big Lake Youth Camp to Ollalie Lake Guard Station 24.3 2881 52.3 6210 2.2 8/20/2009
Vermillion Valley Resort to Red's Meadow 7.1 1077 29.4 4484 4.2 6/22/2009 Ollalie Lake Guard Station to Government Camp 26.1 1619 49.1 3040 1.9 8/22/2009
Red's Meadow to Tuolumne Meadows 10.7 1370 36.1 4626 3.4 6/25/2009 Government Camp to Timberline Lodge 10 3595 5 1805 0.5 8/22/2009
Tuolumne Meadows to Sonora Pass 22 3533 76.4 12250 3.5 6/29/2009 Timberline Lodge to Cascade Locks 22.4 1884 49.3 4140 2.2 8/24/2009
Sonora Pass to Echo Lake Resort 20.6 2066 76.2 7635 3.7 7/3/2009 Cascade Locks to Trout Lake 19.9 2972 82.9 12385 4.2 8/28/2009
Echo Lake Resort to Soda Spr. / Pooh Corner 22.2 2760 60.7 7536 2.7 7/5/2009 Trout Lake to White Pass 19.1 2474 65.2 8452 3.4 9/1/2009
Soda Spr. / Pooh Corner to Sierra City 21.8 1614 41.4 3070 1.9 7/7/2009 White Pass to Snoqualime Pass 18.1 1660 98.6 9025 5.4 9/6/2009
Sierra City to Belden 21.1 2541 91.7 11056 4.4 7/12/2009 Snoqualime Pass to Skykomish 21.4 3858 74.5 13420 3.5 9/10/2009
Belden to Chester 12.3 1822 46.5 6875 3.8 7/15/2009 Skykomish to Stehekin 20.1 3442 97.8 16720 4.9 9/15/2009
Chester to Old Station 21.6 1756 41.9 3400 1.9 7/17/2009 Stehekin to Manning Park, B.C.
(CANADA)
16.6 2373 88.8 12723 5.4 9/20/2009

Schedule Boots to Speak in Your Area
A Life Time of Inspiration "Mexico to Canada on the Pacific Crest Trail"
E-mail Boots Here
Stoke yourself down with Von Zipper! Boots joined REI 31 years ago January 1, 1978! More mile and fun go the distance with LEKI! Convert your digital media to extraordinary DVD's!  Get a advertising free photo web gallery and more! Go the distance with the Ultimate Boot... Lowa! Make your photo memories with PENTAX! Support the Pacific Crest Trail!  Join the PCTA today!
Make the call... send a message... talk to the Boots! Thanks very much for visiting the Uultimate Trail Hiker!